Kennedys Bush, Halswell, Christchurch, New Zealand | |||
---|---|---|---|
LAST READING AT TIME: 5:10 PM DATE: 27 February 2021, time of next update: 5:15 pm | |||
Current Weather | Dry | Current Temperature | 21.4°C (70.5°F) (Heat Index 23.7°C ), Apparent temp 23.0°C |
Maximum Temperature (since midnight) | 25.2°C at: 3:25 PM | Minimum Temperature (since midnight) | 15.9°C at: 6:51 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (154°) |
Heat Index | 23.7°C | Maximum Gust (last hour) | 1.1 kmh (0.6 kts) at: 4:38PM |
Maximum Gust (since midnight) | 1.1 kmh (0.6 kts) at: 3:56 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 2:23 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.2°C (Wet Bulb :17.7°C ) |
Humidity | 68 %, Humidex 25.5°C | Barometer corrected to msl | 1014.3 mb |
Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -2.8 mb |
Current Indoor Temp. 25.9°C | |||
Current Indoor Hum. 48% |
Use the RELOAD facility on your browser to retrieve the latest data.