
| Halswell, Christchurch, NZ - Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:35 PM DATE: 20 May 2012, time of next update: 12:40 p.m. | |||
| Current Weather | Dry | Current Temperature | 15.5°C (59.9°F), Apparent temp 14.5°C |
| Maximum Temperature (since midnight) | 15.7°C at: 12:29 PM | Minimum Temperature (since midnight) | -2.8°C at: 7:37 AM |
| Average windspeed (ten minute) | 3.3 kmh (1.8 kts) | Wind Direction (ten minute) | WNW (293°) |
| Windchill Temperature | 15.5°C | Maximum Gust (last hour) | 11.2 kmh (6.0 kts) at: 12:14PM |
| Maximum Gust (since midnight) | 11.2 kmh (6.0 kts) at: 12:59 AM | Maximum 1 minute average (since midnight) | 7.2 kmh (3.9 kts) at: 12:14 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.8°C (Wet Bulb :11.2°C ) |
| Humidity | 56 %, Humidex 15.4°C | Barometer corrected to msl | 1006.1 mb |
| Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 mb | Pressure change (last 6 hours) | -1.4 mb |
| Current Indoor Temp. 14.4°C | |||
| Current Indoor Hum. 63% | |||










Use the RELOAD facility on your browser to retrieve the latest data.