Kennedys Bush, Halswell, Christchurch, New Zealand | |||
---|---|---|---|
LAST READING AT TIME: 8:00 PM DATE: 24 March 2023, time of next update: 8:05 pm | |||
Current Weather | Night time/Dry | Current Temperature | 9.0°C (48.2°F), Apparent temp 8.7°C |
Maximum Temperature (since midnight) | 9.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 9.0°C at: 12:00 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 9.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 8:00 PM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 6:31 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.3°C (Wet Bulb :8.2°C ) |
Humidity | 89 %, Humidex 9.1°C | Barometer corrected to msl | 1015.1 mb |
Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.7 mb | Pressure change (last 6 hours) | -2.7 mb |
Current Indoor Temp. 22.6°C | |||
Current Indoor Hum. 48% |
Use the RELOAD facility on your browser to retrieve the latest data.