Kennedys Bush, Halswell, Christchurch, New Zealand | |||
---|---|---|---|
LAST READING AT TIME: 5:35 PM DATE: 16 November 2023, time of next update: 5:40 pm | |||
Current Weather | Dry | Current Temperature | 21.0°C (69.8°F) (Heat Index 23.7°C ), Apparent temp 20.2°C |
Maximum Temperature (since midnight) | 21.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 21.0°C at: 12:00 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Heat Index | 23.7°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 5:00 PM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:00 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -1.6°C (Wet Bulb :11.2°C ) |
Humidity | 22 %, Humidex 18.5°C | Barometer corrected to msl | 1003.3 mb |
Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -6.9 mb | Pressure change (last 6 hours) | -4.6 mb |
Current Indoor Temp. 24.9°C | |||
Current Indoor Hum. 36% |
Use the RELOAD facility on your browser to retrieve the latest data.