Kennedys Bush, Halswell, Christchurch, New Zealand | |||
---|---|---|---|
LAST READING AT TIME: 4:25 PM DATE: 16 January 2021, time of next update: 4:30 pm | |||
Current Weather | Dry | Current Temperature | 22.0°C (71.6°F) (Heat Index 24.3°C ), Apparent temp 23.5°C |
Maximum Temperature (since midnight) | 25.2°C at: 1:21 PM | Minimum Temperature (since midnight) | 16.6°C at: 3:01 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (225°) |
Heat Index | 24.3°C | Maximum Gust (last hour) | 1.1 kmh (0.6 kts) at: 3:40PM |
Maximum Gust (since midnight) | 1.1 kmh (0.6 kts) at: 1:06 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 2:23 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.4°C (Wet Bulb :17.5°C ) |
Humidity | 62 %, Humidex 25.6°C | Barometer corrected to msl | 1003.8 mb |
Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.3 mb | Pressure change (last 6 hours) | -3.7 mb |
Current Indoor Temp. 26.1°C | |||
Current Indoor Hum. 50% |
Use the RELOAD facility on your browser to retrieve the latest data.