Kennedys Bush, Halswell, Christchurch, New Zealand | |||
---|---|---|---|
LAST READING AT TIME: 9:15 AM DATE: 21 May 2022, time of next update: 9:20 am | |||
Current Weather | Dry | Current Temperature | 9.5°C (49.1°F), Apparent temp 8.5°C |
Maximum Temperature (since midnight) | 9.5°C at: 9:13 AM | Minimum Temperature (since midnight) | 1.4°C at: 2:18 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NW (326°) |
Windchill Temperature | 9.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 AM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 11:54 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 11:54 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 4.8 mm (0.19 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.9°C (Wet Bulb :6.0°C ) |
Humidity | 55 %, Humidex 7.6°C | Barometer corrected to msl | 1001.7 mb |
Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.1 mb | Pressure change (last 6 hours) | -2.7 mb |
Current Indoor Temp. 13.0°C | |||
Current Indoor Hum. 46% |
Use the RELOAD facility on your browser to retrieve the latest data.