
| Halswell, Christchurch, NZ - Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:35 AM DATE: 23 February 2012, time of next update: 9:40 a.m. | |||
| Current Weather | Dry | Current Temperature | 25.1°C (77.2°F) (Heat Index 25.4°C ), Apparent temp 25.3°C |
| Maximum Temperature (since midnight) | 25.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 25.1°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 25.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.3°C (Wet Bulb :15.3°C ) |
| Humidity | 30 %, Humidex 24.9°C | Barometer corrected to msl | 991.3 mb |
| Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -13.9 mb | Pressure change (last 6 hours) | -4.3 mb |
| Current Indoor Temp. 19.6°C | |||
| Current Indoor Hum. 71% | |||










Use the RELOAD facility on your browser to retrieve the latest data.